resource·aut-num
AS135188
registered in = count($srcs) ?> source · 27 route objects originated (24 v4 / 3 v6) · 6 RPKI-invalid
aut-num objects
aut-num: AS135188 as-name: ENETENTERTAINMENT descr: E Net Entertainment Pvt Ltd country: IN admin-c: IM628-AP tech-c: IM628-AP mnt-by: MAINT-IN-ENETENTERTAINMENT mnt-by: MAINT-IN-IRINN mnt-irt: IRT-ENETENTERTAINMENT-IN last-modified: 2025-09-27T10:34:43Z source: APNIC
originated prefixes 27 route objects
| prefix | afi | source |
|---|---|---|
| 103.117.46.0/23 | v4 | APNIC |
| 103.117.46.0/24 | v4 | APNIC |
| 103.117.47.0/24 | v4 | APNIC |
| 103.165.14.0/23 | v4 | APNIC |
| 103.165.14.0/24 | v4 | APNIC |
| 103.165.15.0/24 | v4 | APNIC |
| 103.168.80.0/23 | v4 | APNIC |
| 103.168.80.0/24 | v4 | APNIC |
| 103.168.81.0/24 | v4 | APNIC |
| 103.174.110.0/23 | v4 | APNIC |
| 103.174.110.0/24 | v4 | APNIC |
| 103.174.111.0/24 | v4 | APNIC |
| 103.217.212.0/22 | v4 | APNIC |
| 103.217.212.0/24 | v4 | APNIC |
| 103.217.213.0/24 | v4 | APNIC |
| 103.217.214.0/24 | v4 | APNIC |
| 103.217.215.0/24 | v4 | APNIC |
| 149.13.190.0/23 | v4 | RADB |
| 38.80.32.0/19 | v4 | RADB |
| 45.249.48.0/22 | v4 | APNIC |
| 45.249.48.0/24 | v4 | APNIC |
| 45.249.49.0/24 | v4 | APNIC |
| 45.249.50.0/24 | v4 | APNIC |
| 45.249.51.0/24 | v4 | APNIC |
| 2400:1220::/32 | v6 | APNIC |
| 2407:42c0::/32 | v6 | APNIC |
| 2407:8b40::/32 | v6 | APNIC |
member of sets
AS-DVOIS:AS45769 APNIC
AS-INFOTEL-IN APNIC
AS135814:AS-CUSTOMERS APNIC
AS17747:AS-CUSTOMERS APNIC
AS18229:AS-PEL APNIC
AS-HURRICANEV6 RADB
AS-INFOTEL-IN RADB
AS-KDDCUSTOMER2 RADB
AS-VODAFONE-NET-IN RADB
AS-REACH-CUSTOMERS REACH
AS-TELSTRA-INTL-CUSTOMERS REACH
change history aut-num + all its route objects, newest first
| time (UTC) | op | class | object | source | serial |
|---|---|---|---|---|---|
| 2024-07-23 00:00:00 | new | route | 38.80.32.0/19AS135188 ⧉ | RADB | 5165921 |
| 2024-07-23 00:00:00 | new | route | 149.13.190.0/23AS135188 ⧉ | RADB | 5165245 |