resource·aut-num
AS133110
registered in = count($srcs) ?> source · 35 route objects originated (35 v4 / 0 v6)
aut-num objects
aut-num: AS133110 as-name: IPCORESDNBHD-AS-AP descr: IP Core Sdn Bhd country: MY org: ORG-ICSB1-AP admin-c: ICSB1-AP tech-c: ICSB1-AP mnt-by: APNIC-HM mnt-lower: MAINT-IPCORESDNBHD-MY mnt-routes: MAINT-IPCORESDNBHD-MY mnt-irt: IRT-IPCORESDNBHD-MY abuse-c: AI472-AP last-modified: 2024-12-13T05:10:53Z source: APNIC
originated prefixes 35 route objects
| prefix | afi | source |
|---|---|---|
| 103.130.12.0/22 | v4 | APNIC |
| 103.130.12.0/23 | v4 | APNIC |
| 103.130.12.0/24 | v4 | APNIC |
| 103.130.13.0/24 | v4 | APNIC |
| 103.130.14.0/23 | v4 | APNIC |
| 103.130.14.0/24 | v4 | APNIC |
| 103.130.15.0/24 | v4 | APNIC |
| 103.253.48.0/24 | v4 | NTTCOM |
| 103.253.48.0/24 | v4 | RADB |
| 103.253.49.0/24 | v4 | NTTCOM |
| 103.253.49.0/24 | v4 | RADB |
| 103.253.50.0/24 | v4 | NTTCOM |
| 103.253.50.0/24 | v4 | RADB |
| 103.27.104.0/22 | v4 | APNIC |
| 103.27.104.0/23 | v4 | APNIC |
| 103.27.104.0/24 | v4 | APNIC |
| 103.27.105.0/24 | v4 | APNIC |
| 103.27.106.0/23 | v4 | APNIC |
| 103.27.106.0/24 | v4 | APNIC |
| 103.27.107.0/24 | v4 | APNIC |
| 103.38.192.0/22 | v4 | APNIC |
| 103.38.192.0/23 | v4 | APNIC |
| 103.38.192.0/24 | v4 | APNIC |
| 103.38.193.0/24 | v4 | APNIC |
| 103.38.194.0/23 | v4 | APNIC |
| 103.38.194.0/24 | v4 | APNIC |
| 103.38.195.0/24 | v4 | APNIC |
| 103.52.192.0/24 | v4 | APNIC |
| 113.52.148.0/22 | v4 | APNIC |
| 113.52.148.0/23 | v4 | APNIC |
| 113.52.148.0/24 | v4 | APNIC |
| 113.52.149.0/24 | v4 | APNIC |
| 113.52.150.0/23 | v4 | APNIC |
| 113.52.150.0/24 | v4 | APNIC |
| 113.52.151.0/24 | v4 | APNIC |
member of sets
change history aut-num + all its route objects, newest first
| time (UTC) | op | class | object | source | serial |
|---|---|---|---|---|---|
| 2023-12-01 00:00:00 | mod | route | 103.253.50.0/24AS133110 ⧉ | RADB | 3237984 |
| 2023-12-01 00:00:00 | mod | route | 103.253.49.0/24AS133110 ⧉ | RADB | 3237982 |
| 2023-12-01 00:00:00 | mod | route | 103.253.48.0/24AS133110 ⧉ | RADB | 3237980 |
| 2016-08-01 00:00:00 | new | route | 103.253.50.0/24AS133110 ⧉ | RADB | 72279 |
| 2016-08-01 00:00:00 | new | route | 103.253.49.0/24AS133110 ⧉ | RADB | 72277 |
| 2016-08-01 00:00:00 | new | route | 103.253.48.0/24AS133110 ⧉ | RADB | 72275 |
| 2026-10-08 22:40:12 | new | route | 103.253.50.0/24AS133110 ⧉ | RADB | 6466133 |
| 2026-10-08 22:40:12 | new | route | 103.253.49.0/24AS133110 ⧉ | RADB | 6466132 |
| 2026-10-08 22:40:12 | new | route | 103.253.48.0/24AS133110 ⧉ | RADB | 6466131 |